Platinum Membership
All inclusive (Greens and Cart Fees Plus Range Balls)
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $2,300 | $1,200 | $625 |
Couple | $3,000 | $1,550 | $800 |
Family | $3,600 | $1,850 | $950 |
Gold Membership
Includes unlimited golf & cart fees. Pays extra for range balls: small $4.00 | large $6.00.
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $2,000 | $1,050 | $550 |
Couple | $2,600 | $1,350 | $700 |
Family | $3,300 | $1,700 | $875 |
Silver Membership
Includes unlimited golf. Pays extra for cart fees ($20.00), range balls (small $4.00 | large $6.00) and private cart trail fees ($500.00 /year).
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $1,500 | $800 | $425 |
Couple | $2,000 | $1,050 | $550 |
Family | $2,600 | $1,350 | $700 |
Loyalty Membership
Annual membership (Jan. 1 – Dec. 31) $60.00
Rates | |
---|---|
Senior (60+) | $40 per round |
Non-Senior | $45 per round |