Platinum Membership
All inclusive (Greens and Cart Fees Plus Range Balls)
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $2,500 | $1,300 | $675 |
Couple | $3,200 | $1,650 | $850 |
Family | $3,800 | $1,950 | $1000 |
Gold Membership
Includes unlimited golf & cart fees. Pays extra for range balls: small $4.00 | large $6.00.
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $2,200 | $1,150 | $600 |
Couple | $2,800 | $1,450 | $750 |
Family | $3,500 | $1,850 | $950 |
Silver Membership
Includes unlimited golf. Pays extra for cart fees ($20.00), range balls (small $5.00 | large $7.00) and private cart trail fees ($500.00 /year).
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $1,700 | $900 | $475 |
Couple | $2,200 | $1,150 | $600 |
Family | $2,800 | $1,450 | $750 |
Loyalty Membership
Annual membership (Jan. 1 – Dec. 31) $65.00
Junior Annual membership $45.00
Rates | |
---|---|
Senior (60+) | $40 per round |
Non-Senior | $45 per round |
Juniors | $20 per round |